Floor Plans


The units will have such unique features as private elevators, 10 foot high ceilings, 8 foot deep glass terraces, large master bedrooms with walk-in wardrobes, master bathrooms feature sleek bathtubs, kitchens designed by Mayer Davis with Sub Ziro refrigerator and Wolf appliances. All apartments will have a complete finish.


Building
Floor Unit Form Unit Type Bedrooms Bathrooms Unit Interior Terrace Total Price Download
71 Penthouse Family Room, Den & Maid’S Room 3 4.5 7102 3,665 Sq.Ft. 566 Sq.Ft. 4,231 Sq.Ft. $6,380,000 pdf
64 Residence Den 2 3 6404 1,784 Sq.Ft. 234 Sq.Ft. 2,018 Sq.Ft. $2,108,900 pdf
15 Residence - 4 4.5 1501 3,029 Sq.Ft. 625 Sq.Ft. 3,654 Sq.Ft. $3,887,900 pdf
32 Residence - 4 4.5 3201 3,029 Sq.Ft. 625 Sq.Ft. 3,654 Sq.Ft. $4,142,900 pdf
41 Residence - 4 4.5 4101 3,029 Sq.Ft. 625 Sq.Ft. 3,654 Sq.Ft. $4,298,900 pdf
19 Residence Den 2 3 1902 1,916 Sq.Ft. 273 Sq.Ft. 2,189 Sq.Ft. $1,915,900 pdf
38 Residence Den 2 3 3802 1,916 Sq.Ft. 273 Sq.Ft. 2,189 Sq.Ft. $2,224,900 pdf
48 Residence Den 2 3 4802 1,916 Sq.Ft. 273 Sq.Ft. 2,189 Sq.Ft. $2,224,900 pdf
33 Residence Den 2 2.5 3303 1,865 Sq.Ft. 292 Sq.Ft. 2,157 Sq.Ft. $1,859,900 pdf
35 Residence Den 1 2 3505 1,336 Sq.Ft. 204 Sq.Ft. 1,540 Sq.Ft. $1,407,900 pdf
43 Residence Den 1 2 4305 1,336 Sq.Ft. 204 Sq.Ft. 1,540 Sq.Ft. $1,480,900 pdf
58 Residence Den 1 2 5805 1,336 Sq.Ft. 204 Sq.Ft. 1,540 Sq.Ft. $1,606,900 pdf
18 Residence - 3 3.5 1806 2,082 Sq.Ft. 580 Sq.Ft. 2,662 Sq.Ft. $2,261,900 pdf
31 Residence - 3 3.5 3106 2,082 Sq.Ft. 580 Sq.Ft. 2.662 Sq.Ft. $2,393,900 pdf
47 Residence - 3 3.5 4706 2,082 Sq.Ft. 580 Sq.Ft. 2,662 Sq.Ft. $2,787,900 pdf
70 Penthouse Family Room, Library, Den & Maid’S Room 4 5.5 7001 5,042 Sq.Ft. 896 Sq.Ft. 5,938 Sq.Ft. $9,580,000 pdf
71 Penthouse Family Room, Library, Den & Maid’S Room 4 5.5 7101 5,042 Sq.Ft. 896 Sq.Ft. 5,938 Sq.Ft. $9,660,000 pdf
70 Penthouse Family Room, Den & Maid’S Room 3 4.5 7002 3,665 Sq.Ft. 566 Sq.Ft. 4,231 Sq.Ft. $6,300,000 pdf
70 Penthouse Den & Maid’S Room 3 4.5 7003 3,522 Sq.Ft. 758 Sq.Ft. 4,280 Sq.Ft. $6,690,000 pdf
71 Penthouse Den & Maid’S Room 3 4.5 7103 3,522 Sq.Ft. 758 Sq.Ft. 4,280 Sq.Ft. $6,770,000 pdf
72 & 73 Upper Penthouse Library, Family Room, Theater, Den, Maid’S Room Billiards, Bar Lounge, Exercise Room, & Roof Terrace With Pool & Summer Kitchen 4 9.5 72-7301 9,074 Sq.Ft. 2,787 Sq.Ft. 11,861 Sq.Ft. $21,900,000 pdf
72 & 73 Upper Penthouse Library, Billiards, Family Room, Maid’S Room Bar Lounge & Roof Terrace With Pool & Summer Kitchen 3 7.5 72-7302 6,792 Sq.Ft. 2,318 Sq.Ft. 9,110 Sq.Ft. $16,300,000 pdf
46 Residence Den 2 2.5 4603 1,865 Sq.Ft. 292 Sq.Ft. 2,157 Sq.Ft. $1,970,900 pdf
56 Residence Den 2 2.5 5603 1,865 Sq.Ft. 292 Sq.Ft. 2,157 Sq.Ft. $2,117,900 pdf
29 Residence Den 2 3 2904 1,784 Sq.Ft. 234 Sq.Ft. 2,018 Sq.Ft. $1,880,900 pdf
43 Residence Den 2 3 4304 1,784 Sq.Ft. 234 Sq.Ft. 2,018 Sq.Ft. $1,919,900 pdf